The nine planets or "Grah" that are considered in Vedic Astrology are enlisted in the table below. Do not confuse it with the astronomical planetary system where Sun and Moon and not considered Stars.
PLANET | SYMBOL | VEDIC NAME | HINDI REPRESENTATION |
---|---|---|---|
SUN | ☉ | RAVI, SURYA | रवि , सूर्य |
MOON | ☾ | CHANDRAMA, CHAAND | चँद्रमा , चाँद |
MERCURY | ☿ | BUDH | बुध |
VENUS | ♀ | SHUKRA | शुक्र |
MARS | ♂ | MANGAL | मंगल |
JUPITER | ♃ | GURU, BRIHASPATI | गुरु, बृहस्पति |
SATURN | ♄ | SHANI | शनि |
DRAGON's HEAD | ☊ | RAHU | राहु |
DRAGON's TAIL | ☋ | KETU | केतु |
Comments